School Results 2025
Percentage of pupils achieving the Expected Standard or Above in 2025:
| School | Local Authority | National | |
| Reading | 64% | Not Known | 75% |
| Writing | 62% | Not Known | 72% |
| Maths | 60% | Not Known | 74% |
| Spelling, Grammar and Punctuation | 62% | Not Known | 73% |
| Combined Reading, writing and Maths | 47% | Not Known | 62% |
Percentage of pupils achieving the Higher Standard in 2025:
| School | Local Authority | National | |
| Reading | 26% | Not Known | 28% |
| Writing | 4% | Not Known | 13% |
| Maths | 9% | Not Known | 24% |
| Spelling, Grammar and Punctuation | 17% | Not Known | 30% |
| Combined Reading, writing and Maths | 2% | Not Known | 8% |
Average Scaled Score:
Reading: 103.3
Maths: 101.3
Spelling, Grammar and Punctuation: 102.7
SIAMS 2023 Inspection Report Thornaby Church of England Primary School
To find out more information about our school performance tables, click on the link below: